Min. Order: | 1 Piece/Pieces |
---|---|
Payment Terms: | T/T, WU |
Place of Origin: | Guangdong, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 100PCS/M |
Packing: | PVC Bag& Carton |
Delivery Date: | 7-15 Days | Brand Name: | Bestfun |
---|---|---|---|
Material: | Pvc Tarpaulin | Size: | 10.1m*8.2m*5.2m (33 x 27 x17 feet) or Customized |
Type: | Inflatable Playground | MOQ: | 1 Piece |
Color: | As photo or Customized | Technical: | Double Stitching |
Accessories: | CE/UL Air Blower, Repair Kit | Character: | Leadless, Fire-retarded, Waterproof, U/V Protected |
Standard: | Export standard | Warranty: | 1 Year |
2014 New Mega Inflatable Parks
The 2014 New Mega Inflatable Park is the newest and most tasteful Inflatable Park. With a host of features in this 2014 New Mega Inflatable Park, your kids will be bouncing around with joy and exhilaration on their faces. This 2014 New Mega Inflatable Park has a bouncing area, climb and slide, along with other inflatable popup games.
Package: | Carpet inside, pvc bag out side | |||
Delivery time: | 7-15 days | |||
Volume: | 3CBM | |||
MOQ: | 1 PC | |||
Blower: | CE/UL blower for your choice different plugs are ready for different coutries | |||
Material: | 1000DPVC tarpaulin, which is comply with international standard by stitching,The painting and thread all pass the SGS test ,It is safe and durable. | |||
1). Usage for rental business amusement park family use water parek and other commercial purpose business | ||||
2).This inflatable amusement park is very easy to set up. We just need tochoose a enough space place and open the package, then use ourproducts,as last joint with our accessoried | ||||
3). Blower and plug in electricity, it can ba inflated with a few minutes,there will be an instruction of the blower use | ||||
Material Test | Test Result | Material Test | Test Result | |
Tensile strength N/5cm | Longitudinal | 500-1000 | Whether irritant to skin | No |
Latitudinal | 500-1000 | |||
Tearing Resistance N | Longitudinal | 200-400 | Peeling strength N/5cm | 39-90 |
Latitudinal | 200-400 | |||
Weight g/m2 | 400-650 | Pressure resistance N/cm2 | >19.6 | |
Off-flavor | Without | Whether poisonous | No | |
Flame resistance S | 3 | Normal usage period | 10000person-trips |
Category: Inflatable Playground
Related Category: Inflatable Slides Water Slides Inflatable Combos Inflatable Bouncers